Cobalt HSS Straight Shank Twist Drills For Stainless Steel

Cobalt HSS Straight Shank Twist Drills For Stainless Steel (U-111)

  • Basic on HSE features heat and wear resistance.
  • Thick web design provideshigh rigidity and minimum vibration.
  • “X” thinning reduces thrust load, accurates concentricity and dissipates heat easily.
  • Suitable for drilling General Steels, Titanium Alloy and Heat-resistant Steel, etc.
D – mm L – mm l – mm
0.8 33 10
0.85 35 12
0.9 35 12
0.95 39 14
0.98 39 14
1.0 39 14
1.05 41 15
1.1 41 15
1.15 41 15
1.18 41 15
1.2 41 15
1.25 44 16
1.3 44 16
1.35 47 18
1.4 47 18
1.45 47 18
1.5 47 18
1.55 49 19
1.6 49 19
1.65 49 19
1.7 49 19
1.75 51 20
1.8 51 20
1.85 51 20
1.9 51 20
1.95 53 22
2.0 53 22
2.1 53 22
2.2 56 23
2.3 56 23
2.4 59 25
2.5 59 25
2.6 62 27
2.7 62 27
2.8 65 28
2.9 69 34
3.0 69 34
3.1 69 34
3.2 69 34
3.3 71 35
3.4 71 35
3.5 71 35
3.6 74 36
3.7 74 36
3.8 74 36
3.9 77 38
4.0 81 42
4.1 81 42
4.2 81 42
4.3 81 42
4.4 84 44
4.5 84 44
4.6 84 44
4.7 87 45
4.8 87 45
4.9 90 49
5.0 90 49
5.1 90 49
5.2 92 49
5.3 92 49
5.4 92 49
5.5 92 49
5.6 95 51
5.7 95 51
5.8 95 51
5.9 95 51
6.0 99 54
6.1 99 54
6.2 99 54
6.3 99 54
6.4 102 56
6.5 102 56
6.6 102 56
6.7 102 56
6.8 102 56
6.9 102 56
7.0 102 56
7.1 105 59
7.2 105 59
7.3 105 59
7.4 108 61
7.5 108 61
7.6 108 61
7.7 111 63
7.8 111 63
7.9 111 63
8.0 1 63
8.1 115 65
8.2 115 65
8.3 115 65
8.4 119 68
8.5 119 68
8.6 119 68
8.7 119 68
8.8 122 70
8.9 122 70
9.0 122 70
9.1 122 70
9.2 124 70
9.3 124 70
9.4 124 70
9.5 124 70
9.6 127 72
9.7 127 72
9.8 127 72
9.9 127 72
10.0 127 72
10.1 131 77
10.2 131 77
10.3 131 77
10.4 131 77
10.5 135 81
10.6 135 81
10.7 135 81
10.8 138 83
10.9 138 83
11.0 138 83
11.1 138 83
11.2 141 85
11.3 141 85
11.4 141 85
11.5 141 85
11.6 144 85
11.7 144 85
11.8 144 85
11.9 144 85
12.0 146 87
12.1 146 87
12.2 146 87
12.3 146 87
12.4 149 89
12.5 149 89
12.6 149 89
12.7 149 89
12.8 149 89
12.9 149 89
13.0 149 89

Dalam Ukuran Inchi

D – inchi L – mm l – mm
* 1 / 16 49 19
5/64 53 22
3/32 56 23
7/64 65 28
1/8 69 34
9/64 74 36
* 5 / 32 77 38
11/64 84 44
3/16 87 45
13/64 92 49
7/32 92 49
15/64 99 54
1/4 99 54
17/64 102 56
9/32 105 59
5/16 111 63
* 11 / 32 119 68
3/8 124 70
13/32 131 77
7/16 138 83
15/32 144 87
1/2 149 89

Leave a Comment